| Availability |
SKU |
Description |
Price |
|

| | REEL DISCONTINUED BY PENN
Many of these parts will become unavailable in the future.
Click above for more info
| |
|

| Schematic | 430SS Schematic & Parts List
| |
|

| 1-430 - Not Available | 1-430 Housing with Bushing
| |
|

| 2-420 - Limit (1) | 2-420 Brass Housing Handle Bushing (uses 2)
LIMITED QUANTITIES AVAILABLE | $2.25 |
|

| 4-420 | 4-420 Dog
| $1.95 |
|

| 6A-716 - Limit (2) | 6A-716 Eccentric
LIMITED QUANTITIES AVAILABLE | $1.50 |
|

| 6B-700Z - Limit (10) | 6B-700Z Liner, Silent Eccentric Liner
LIMITED QUANTITIES AVAILABLE | $0.70 |
|

| 6D-716 - Limit (5) | 6D-716 Spring, Eccentric Spring
| $1.00 |
|

| 6E-716 - Limit (1) | 6E-716 Lever, Eccentric Lever
| $2.50 |
|

| 7-716 - Limit (1) | 7-716 Bushing, Pinion
LIMITED QUANTITIES AVAILABLE | $1.00 |
|

| 8-420 - Not Available | 8-420 Gear, Main Gear Ratchet & Shaft
| |
|

| 13-716 - Limit (2) | 13-716 Screw, Crosswind Screw
LIMITED QUANTITIES AVAILABLE
| $0.70 |
|

| 14-716 - Limit (5) | 14-716 Roller, Crosswind Roller
| $0.70 |
|

| 15-714Z - Not Available | 15-714Z Handle, Black and Gold
| |
|

| 15-716 - Not Available | 15-716 Handle, Gold, Hard Plastic Knob
| |
|

| 15-716Z - Not Available | 15-716Z Handle, Gold, Rubberized Knob
| |
|

| 17-716 - Limit (5) | 17-716 Handle Washer
LIMITED QUANTITIES AVAILABLE | $0.70 |
|

| 19-716 - Limit (2) | 19-716 Gear, Pinion Gear
| $11.35 |
|

| 20-722 | 20-722 Bearing, Ball Bearing
MULTI USE See Description | $10.50 |
|

| 21-722 - Limit (5) | 21-722 Retainer, U Shaped Bearing Retainer
LIMITED QUANTITIES AVAILABLE | $1.00 |
|

| 22-109 | 22-109 Screw
MULTI USE See Description | $0.95 |
|

| 24-430 - Limit (1) | 24-430 Bail Wire
| $9.60 |
|

| 24-4300 - Limit (2) | 24-4300 Bail Wire
REPLACES ORIGINAL PART NUMBER 24-430 | $11.55 |
|

| 27-430 - Limit (2) | 27-430 Rotor Cup
LIMITED QUANTITIES AVAILABLE | $18.15 |
|

| 27A-420 - Limit (2) | 27A-420 Cover, Bail Trip Cover
LIMITED QUANTITIES AVAILABLE | $1.65 |
|

| 27B-420 | 27B-420 Screw
MULTI USE See Description | $0.65 |
|

| 27C-420 - Limit (1) | 27C-420 Cover, Trip Lever Cover
| $0.65 |
|

| 28-420 - Limit (1) | 28-420 Lever, Trip Lever
| $1.65 |
|

| 28A-450 - Limit (2) | 28A-450 Lever, Cam Lever
LIMITED QUANTITIES AVAILABLE | $2.10 |
|

| 28C-420 - Limit (2) | 28C-420 Cam, Trip Cam
| $1.65 |
|

| 31-420 - Limit (5) | 31-420 Screw, Bail Arm Screw
LIMITED QUANTITIES AVAILABLE | $2.40 |
|

| 31A-420 - Limit (5) | 31A-420 Screw, Bail Cam Screw
LIMITED QUANTITIES AVAILABLE | $3.20 |
|

| 32-420 | 32-420 Spring, Bail Spring
| $0.80 |
|

| 34-420 | 34-420 Arm, Bail Arm
| $3.35 |
|

| 35-420 | 35-420 Line Roller
| $5.25 |
|

| 36-420 | 36-420 Screw, Bail Stud Screw
| $0.55 |
|

| 36A-750 | 36A-750 Washer, Lock Washer
REPLACES ORIGINAL PART NUMBER 233A-1000AF ON SOME REELS | $0.55 |
|

| 37-420 | 37-420 Washer, Rotor Cup Washer
| $0.70 |
|

| 38-720 - Limit (5) | 38-720 Nut, Rotor Cup Nut
| $1.00 |
|

| 39-420 - Limit (5) | 39-420 Shaft, Spool Shaft
| $4.45 |
|

| 40-716 - Limit (2) | 40-716 Sleeve, Spool Sleeve
| $12.45 |
|

| 43-716 - Limit (2) | 43-716 Arm, Crosswind Arm
LIMITED QUANTITIES AVAILABLE
| $1.95 |
|

| 44-716 - Limit (5) | 44-716 Screw, Crosswind Shaft Screw
| $0.70 |
|

| 45-430 - Limit (2) | 45-430 Cover, Housing Cover
LIMITED QUANTITIES AVAILABLE | $3.55 |
|

| 46A-704 | 46A-704 Screw (Pan Head)
MULTI USE See Description | $0.55 |
|

| 46-716 - Limit (5) | 46-716 Screw, Housing Cover Screw
LIMITED QUANTITIES AVAILABLE | $0.80 |
|

| 47-430 - Limit (2) | 47-430 Spool (Inc. Drags/Clicker)
LIMITED QUANTITIES AVAILABLE | $28.60 |
|

| 48-430 - Limit (5) | 48-430 Spring, Click Spring
| $1.00 |
|

| 50-420 - Limit (5) | 50-420 Screw, Click Spring Screw
| $0.70 |
|

| 50-712 | 50-712 Screw
| $0.55 |
|

| 50-716 | 50-716 Screw
MULTI USE See Description
| $0.70 |
|

| 52-714Z | 52-714Z Knob, Drag Knob, Black
LIMITED QUANTITIES AVAILABLE | $3.20 |
|

| 54-714 - Limit (2) | 54-714 Spring, Drag Spring
| $2.80 |
|

| 56-430SP - Limit (2) | 56-430SP Kit, Drag Washers Complete Kit
LIMITED QUANTITIES AVAILABLE | $5.40 |
|

| 56T-714 - Limit (10) | 56T-714 Washer, Drag Washer (Teflon)
| $1.30 |
|

| 57-430 - Limit (5) | 57-430 Washer, Drag, Metal, Keyed Metal Drag Washer
LIMITED QUANTITIES AVAILABLE | $1.65 |
|

| 60-716 | 60-716 Washer, Teflon Thrust Washer
| $0.80 |
|

| 62A-716 - Limit (2) | 62A-716 Screw
MULTI USE See Description
| $1.00 |
|

| 106-450 - Not Available | 106-450 Spring, Lever Spring
REPLACED BY PART NUMBER 106-5500 | |
|

| 106-5500 | 106-5500 Spring, Lever Spring
Replaces Old #106-450 on some models | $1.25 |
|

| 132-420 - Limit (5) | 132-420 Washer, Line Roller Washer
LIMITED QUANTITIES AVAILABLE | $2.70 |
|

| 227-420 - Limit (2) | 227-420 Cover, Bail Spring Cover
LIMITED QUANTITIES AVAILABLE | $1.00 |
|

| 237-430 - Not Available | 237-430 Decal, Housing "Penn 430SS"
| |
|

| 238-430 - Limit (1) | 238-430 Decal, Side Plate (Reel Speed)
| $1.65 |
|

| 240-430 | 240-430 Decal, Spool (Line Capacity)
| |
|