| Availability |
SKU |
Description |
Price |
|

| | REEL DISCONTINUED BY PENN
Many of these parts will become unavailable in the future.
Click above for more info
| |
|

| Schematic | 650SS Schematic & Parts List
| |
|

| 1-650 - Not Available | 1-650 Housing
| |
|

| 3-750 | 3-750 Screw, Dog Screw
| $0.95 |
|

| 4-650 - Limit (2) | 4-650 Dog
| $2.50 |
|

| 4A-650 | 4A-650 Dog, Silent Dog
LIMITED QUANTITIES AVAILABLE | $6.60 |
|

| 5-704 | 5-704 Spring, Click Dog Spring
| $0.80 |
|

| 6-155 | 6-155 Washer, Drag Washer HT-100®
MULTI USE See Description | $0.70 |
|

| 6-650SP | 6-650SP Kit, Drag Washers Complete Kit (8 pcs)
| $5.85 |
|

| 6A-650 - Limit (2) | 6A-650 Upper Eccentric
LIMITED QUANTITIES AVAILABLE | $5.70 |
|

| 6B-700Z - Limit (10) | 6B-700Z Liner, Silent Eccentric Liner
LIMITED QUANTITIES AVAILABLE | $0.70 |
|

| 6B-750 - Limit (5) | 6B-750 Liner, Upper Eccentric Liner
LIMITED QUANTITIES AVAILABLE | $0.70 |
|

| 6D-710 - Limit (10) | 6D-710 Spring, Eccentric Spring
| $0.80 |
|

| 6E-750 | 6E-750 Lever, Anti-Reverse/Eccentric Lever
| $1.05 |
|

| 6J-750 - Limit (5) | 6J-750 Lever, Silent Dog Lever
| $2.00 |
|

| 6L-650 | 6L-650 Eccentric, Silent Eccentric
| $3.45 |
|

| 7-750 - Limit (1) | 7-750 Bushing, Pinion Bushing
LIMITED QUANTITIES AVAILABLE | $2.00 |
|

| 8-650 - Not Available | 8-650 Gear, Main Gear
| |
|

| 9A-650 - Limit (2) | 9A-650 Screw, Standard Drive Screw
LIMITED QUANTITIES AVAILABLE | $1.30 |
|

| 10-650 - Limit (5) | 10-650 Ratchet
| $2.90 |
|

| 15-650 - Not Available | 15-650 Handle ONLY, Black (Original)
| |
|

| 15-650SP | 15-650SP Handle, Gold - Complete Assembly
LIMITED QUANTITIES AVAILABLE | $36.75 |
|

| 15N-650SP - Not Available | 15N-650SP Handle, Assembly, Gold, Standard
Replaces Old #15-650SP
| |
|

| 15-650N | 15-650N Handle, Gold - Complete Assembly with two pivots
REPLACES ORIGINAL NUMBER 15-650SP ON SOME REELS | $34.65 |
|

| 15B-650 | 15B-650 Pivot, Standard Pivot
| $8.00 |
|

| 15BL-650 | 15BL-650 Pivot, Left Hand Pivot (OPTIONAL)
| $1.85 |
|

| 15C-650 | 15C-650 Screw, Handle Pivot Screw
| $0.80 |
|

| 16-650 - Limit (5) | 16-650 Collar, Handle Collar
LIMITED QUANTITIES AVAILABLE | $2.40 |
|

| 16-910 | 16-910 Screw, Short
MULTI USE See Description | $0.55 |
|

| 17-650 - Limit (5) | 17-650 Washer, Seal Washer
REPLACES ORIGINAL PART NUMBER 17-450 ON SOME REELS | $0.70 |
|

| 19-650 - Not Available | 19-650 Gear, Pinion Gear
| |
|

| 19A-650 - Limit (5) | 19A-650 Spacer, Pinion Spacer
| $1.80 |
|

| 20-704 | 20-704 Bearing, Ball Bearing
REPLACES ORIGINAL PART NUMBER 20-700, 20L-704 ON SOME REELS
| $14.70 |
|

| 20-722 | 20-722 Bearing, Ball Bearing
MULTI USE See Description | $10.50 |
|

| 21-750 - Limit (5) | 21-750 Retainer, U-Shaped Bearing Retainer
LIMITED QUANTITIES AVAILABLE | $1.75 |
|

| 22-750 | 22-750 Screw
MULTI USE See Description | $0.55 |
|

| 23-750 | 23-750 Screw, Bearing Cover Screw
| $0.80 |
|

| 24-650 | 24-650 Bail Wire
| $10.50 |
|

| 000P24-6500SP - Not Available | 000P24-6500SP Conversion Kit: Bail Wire with Ball Bearings
| |
|

| 27-650 - Limit (2) | 27-650 Rotor
LIMITED QUANTITIES AVAILABLE | $15.00 |
|

| 31-750M | 31-750M Screw, Bail Arm Screw
REPLACES ORIGINAL PART NUMBER 31-750 ON SOME REELS | $1.05 |
|

| 32-750 - Limit (10) | 32-750 Spring, Bail Arm Spring
LIMITED QUANTITIES AVAILABLE | $2.65 |
|

| 34-750 - Limit (10) | 34-750 Arm, Bail Arm
| $7.30 |
|

| 34A-750 | 34A-750 Bushing, Bail Arm Bushing
| $0.55 |
|

| 35-750 | 35-750 Line Roller
REPLACES ORIGINAL NUMBER 35-7500 ON SOME REELS
| $3.95 |
|

| 35A-704 - Limit (10) | 35A-704 Bushing, Line Roller Bushing
| $0.75 |
|

| 36-750 | 36-750 Screw
REPLACES ORIGINAL NUMBER 36-7500 ON SOME REELS | $0.55 |
|

| 36A-750 | 36A-750 Washer, Lock Washer
REPLACES ORIGINAL PART NUMBER 233A-1000AF ON SOME REELS | $0.55 |
|

| 37-650 - Limit (5) | 37-650 Washer, Rotor Washer
LIMITED QUANTITIES AVAILABLE | $0.95 |
|

| 38-710 | 38-710 Nut
MULTI USE See Description | $0.70 |
|

| 39-650 - Limit (1) | 39-650 Shaft, Spool Shaft
| $14.00 |
|

| 43-750 - Not Available | 43-750 Block, Crosswind Block
| |
|

| 43A-750 | 43A-750 Plate, Crosswind Block Plate
MULTI USE See Description | $2.60 |
|

| 44-750 | 44-750 Screw
MULTI USE See Description | $0.55 |
|

| 45-650 - Not Available | 45-650 Cover, Housing Cover
Goes with original 1-6500 housing | |
|

| 46-750 | 46-750 Screw, Short Screw
| $0.65 |
|

| 47-6500 - Not Available | 47-6500 Complete Spool
REPLACED BY PART NUMBER 47-650M | |
|

| 47-650M | 47-650M Spool (Inc. Drags/Clicker)
REPLACES ORIGINAL NUMBER 47-650, 47-6500 ON SOME REELS | $38.10 |
|

| 48-750 | 48-750 Tongue, Click Tongue
| $0.55 |
|

| 48A-750 | 48A-750 Washer, Click Tongue Washer
| $0.70 |
|

| 49-710 | 49-710 Spring
MULTI USE See Description
| $0.55 |
|

| 50-712 | 50-712 Screw
| $0.55 |
|

| 51-650 | 51-650 Ring, Retaining Ring
| $0.55 |
|

| 52N-650N | 52N-650N Knob, Drag Knob with Seal, 2004
Replaces Old #52-650, 52N-650 and 52-9500
| $10.50 |
|

| 56T-650 | 56T-650 Washer, Drag Washer (Teflon)
| $1.20 |
|

| 57-650 | 57-650 Washer, Drag, Metal Keyed Drag Washer (uses 2)
LIMITED QUANTITIES AVAILABLE | $0.85 |
|

| 58-650 | 58-650 Washer, Drag, Metal, Octagon Metal Drag Washer
| $0.70 |
|

| 60-750 | 60-750 Washer, Teflon Thrust Washer
| $0.95 |
|

| 69-750 | 69-750 Bail, Manual, Kit, Optional
OPTIONAL | |
|

| 132-750 - Limit (10) | 132-750 Washer, Line Roller Washer
LIMITED QUANTITIES AVAILABLE | $1.30 |
|

| 224-650 - Limit (1) | 224-650 Lever, Transfer Lever
| $2.55 |
|

| 225-750 | 225-750 Bushing f/ Spool Crosswind Shaft
| $1.60 |
|

| 226-750 - Limit (5) | 226-750 Screw, Bushing Cap Screw
LIMITED QUANTITIES AVAILABLE | $1.80 |
|

| 227-750 - Limit (5) | 227-750 Cover, Bail Spring Cover
LIMITED QUANTITIES AVAILABLE | $1.00 |
|

| 231-650 - Not Available | 231-650 Gear, Crosswind Gear
REPLACED BY PART NUMBER 231-650m and 43N-750M Click for more info | |
|

| 231-650MSP (KIT) | 231-650MSP Crosswind Gear/Block Kit
REPLACES ORIGINAL PART NUMBERS 231-650 and 43-750 ON SOME REELS Click for more info | |
|

| 232-650 - Limit (2) | 232-650 Cover, Open Bearing Cover
LIMITED QUANTITIES AVAILABLE | $3.50 |
|

| 233-650 - Limit (2) | 233-650 Cover, Closed Bearing Cover
LIMITED QUANTITIES AVAILABLE | $6.30 |
|

| 234-750 | 234-750 Screw, Transfer Lever Screw
| $0.80 |
|

| 236-750 - Not Available | 236-750 Trip Bumper
| |
|

| 237-650 - Not Available | 237-650 Decal Reel #650ss
| |
|

| 238-6500 - Not Available | 238-6500 Decal, Housing (Reel Speed 4.7:1)
| |
|

| 240-650 - Not Available | 240-650 Decal, Spool (Line Capacity)
| |
|

| 300-6500 - Limit (1) | 300-6500 Power Handle (Optional)
| $22.05 |
|